XY – MW SERIES MOISTURE ANALYZER
- Halogen Light Heating
- Stainless Steel Chamber
- Temperature and Time can be set
- The Percentage of Moisture Content
- The Percentage of Dry Residual
- LCD with Backlight
- Store Historical Setting
| TECHNICAL DATA | |||||
|---|---|---|---|---|---|
| Model | SY110MW | XY105MW | XY102MW | XY100MW | XY100MW-T |
| Capacity | 100g / 10mg | 110g / 5mg | 110g / 1mg | 110g / 1mg | 110g / 1mg |
| Sensor | Load Cell | ||||
| Pan Size | Ø90mm | ||||
| Readability | 10mg | 5mg | 2mg | 1mg | 1mg |
| Ope. Temp. Range | 5°C–35°C | ||||
| Heat Source | HALOGEN LAMP – 1 | HALOGEN LAMP – 2 | |||
| Temp Sensor | PT – 100 | ||||
| Temp Range | 40°C–199°C | ||||
| Temp Step | 1°C | 1°C | 1°C | 1°C | 1°C |
| Moisture Range | 0.00% – 100.00% | ||||
| Moisture Readability | 0.2% | 0.10% | 0.04% | 0.01% | 0.01% |
| Dry Range | 100.00% – 0.00% | ||||
| Dry Readability | 0.2% | 0.10% | 0.04% | 0.01% | 0.01% |
| ATRO | 100%…..999% | ||||
| ATRO | 0%…..999% | ||||
| Number of Storage | 15 | 20 | |||
| Packing Size | 490mm X 360mm X 350mm | ||||
| G. Weight | 7.5kg | ||||
Want to chat? Drop your info and we’ll reach out to you at a time that works best for you.
Reviews
There are no reviews yet.