EL-D SERIES DIGITAL LOAD CELLS
Request For QuoteDescription
MODEL: EL-D (QS-D) Digital LOAD CELL for Weighbridges & Industrial Applications
Load Cell Model: EL-D (QS-D) | |
---|---|
Accuracy Class | C3 |
Capacity | 32.5t |
Data Conversion Rate | 50 measurements per second |
Rated Output (Count) | 100,000 |
Excitation Voltage (V EXC DC) | 6 – 15 |
Total Error (%F.S) | ≤ 0.020 |
Communication Interface | RS485 / 4 wiring system |
Communication Baud Rate (BPS) | 19200 |
Temperature Effect on Output Sensitivity/1Q | ±0.011 |
Maximum Communication Distance | 1200 |
Temperature Effect on Zero Output (%F.S/10) | ±0.019 |
Bus Address | R32 Max |
Operating Temperature Range | R32 Max |
Protection Class | IP68 |
Safe Overload Range (%F.S) | 150 |
Ultimate Overload Range (%F.S) | 300 |
Length of Cable | 13m (4-Core Shielded Cable) |
Lightning Protection | Inbuilt |
Reviews
There are no reviews yet.