X-RAY FOR BOTTLES AND CANS
- Used for scanning cans, bottles and similar containers in food industries.
- Configurable with single or multiple beams depending on inspection requirements.
- Electronic system detecting both metallic and non-metallic contaminants in products.
Key Features
- Detects all types of foreign objects – both metallic and non-metallic
- Works with both packaged and loose products
- Configurable beam options for different inspection needs
Focus Industries
- Food Processing Industry
- Beverage Industry (cans and bottles)
Description
Specification | END EXR 1630 S0 |
---|---|
Detecting Range | Max 120KV, 480W |
Inspection Width | 160mm |
Inspection Height | 300mm |
Best Inspection Sensitivity | Stainless steel ball |
Conveyor Speed | 10-60m/min |
Operation System | Windows 7 |
Protection Method | Protective tunnel |
X-ray Leakage | < 1 µSv/h (CE Standard) |
IP Rate | IP66 (Under belt) |
Working Environment (Humidity) | 30-90%, no dew |
Working Environment (Temperature) | -10~40 ⁰C |
Cooling Method | Industrial Air Conditioning |
Rejecter Mode | Sound and Light alarm, belt stop (Rejecter optional) |
Air Pressure | 0.8 Mpa |
Power Supply | 1.5 kVA |
Main Material | SUS304 |
Surface Treatment | Mirror Polish / Sand Blasting |
Reviews
There are no reviews yet.