STANDARD CHECK WEIGHER
Standard Checkweigher
- Primarily used for packed products including bags, pouches, cans, bottles, and similar containers.
- Automated system that verifies packaged goods weight compliance within specified ranges.
- Typically installed at the end of production or packaging lines for quality control.
Key Features
- Eliminates manual sorting – reduces labor costs while improving operational efficiency
- Optimizes production processes through automated weight verification
- Provides comprehensive process control with customized reports and distribution charts
Focus Industries
- Sea Food Industry
- Aquatic & Frozen Products Industry
- Packaging Industry
- Flour Mills
- Chemical Industry
- Pharmaceutical Industry
- Poultry Processing
Description
Specification | END-EXL-160 | END-EXL-230S | END-EXL-230L | END-EXL-300 | END-EXL-400 |
---|---|---|---|---|---|
Detecting Range | 10~600g | 20~2000g | 20~2000g | 20~5000g | 0.2~10kg |
Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | 1g |
Accuracy | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g |
Detecting Speed (Max speed) | 250pcs/min | 200pcs/min | 155pcs/min | 140pcs/min | 105pcs/min |
Belt Speed | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min |
The weighed product size (Width) | 150mm | 220mm | 220mm | 290mm | 390mm |
The weighed product size (Length) | 200mm | 250mm | 350mm | 400mm | 500mm |
Weigher platform size (Width) | 160mm | 230mm | 230mm | 300mm | 400mm |
Weigher platform size (Length) | 280mm | 350mm | 450mm | 500mm | 650mm |
Operation Screen | 7-inch Touch LCD Screen | ||||
Product Storage Quantity | 100 kinds | ||||
Segments Number of Sorting | 3 | ||||
Rejecter | Rejecter Optional | ||||
Power Supply | 220V (Optional) | ||||
Degree of Protection | IP30/IP54/IP66 | ||||
Body Material | Stainless Steel (SUS304) |
Reviews
There are no reviews yet.