SORTING CHECKWEIGHER
Sorting Checkweigher
- Used where bulk products are required to be sorted by weight.
- An automatic or manual machine for checking packaged commodity weights within specified ranges.
- Typically installed at the end of production/packing lines to ensure net weight compliance.
Features
- Replaces manual sorting – reduces labor costs and improves efficiency.
- Optimizes production processes through automated weight sorting.
- Provides complete process control with customized reports and distribution charts.
Focus Industries
- Pharmaceutical Industry
- Aquatic & Frozen Products Industry
- Food and Beverages Industry
- Dairy Products Industry
Description
Specification | END-EXL-SG-160 | END-EXL-SG-230S | END-EXL-SG-230L | END-EXL-SG-300 |
---|---|---|---|---|
Detecting Range | 10~600g | 20~2000g | 20~2000g | 20~5000g |
Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g |
Accuracy | 0.4g | 0.8g | 0.8g | 1.5g |
Detecting Speed (Max speed) | 200pcs/min | 160pcs/min | 130pcs/min | 110pcs/min |
Maximum Belt Speed | 60m/min | 60m/min | 60m/min | 60m/min |
The Weighed Product Size (Width) | 150mm | 220mm | 220mm | 290mm |
The Weighed Product Size (Length) | 200mm | 250mm | 350mm | 400mm |
Weigher Platform Size (Width) | 160mm | 230mm | 230mm | 300mm |
Weigher Platform Size (Length) | 280mm | 350mm | 450mm | 500mm |
Operation Screen | 7-inch Touch LCD Screen | |||
Product Storage Quantity | 100 kinds | |||
Maximum Weight Range | 12 Levels | |||
Sorter | Sorting (Optional) | |||
Power Supply | AC220V (Optional) | |||
Degree of Protection | IP30/IP54/IP66 | |||
Body Material | Stainless Steel (SUS304) |
Reviews
There are no reviews yet.