HPS SERIES PALLET SCALES
- HPS-AP model has a built-in ticket printer, while HPS-B does not.
- Both models share common specifications like capacity/accuracy, display indicator, power source, and fork height.
- Unique specifications for HPS-AP include fork dimensions, steering wheel details, and load roller materials.
Description
Specification | HPS-AP | HPS-B |
Capacity / Accuracy | 2000kg/0.5kg | |
Width Overall Forks | 540mm | |
Fork Length | 1150mm | |
Display Indicator | HL-2065 Mild Steel Body, LED indicator | |
Power | 6V/4A Rechargeable Battery & Charger | |
Lowered/Raised Fork Height | 75mm/195mm | |
Fork Inside Width | 220mm | |
Steering Wheel | 200×50mm D | |
Load Roller Tandem | 80×70mm D | |
Load Roller | Polyurethane | |
Steering Wheel | Polyurethane | |
Size of Fork | 160mm | |
Product Weight | 112kg/115kg | |
Printing Option Approvals | Built-in Ticket Printer | Without printer |
Reviews
There are no reviews yet.