MTL SERIES-RESOLUTION 0.1MG
- Large LCD display, black white background, clear and readable, display date, time, temperature.
- Electromagnetic Force Balance Sensor.
- mg/g/ct/oz/lb/gn/ozt/PCS and other units.
- Cast aluminum, 3 glass wind-resistant doors, stainless steel weighing pan and surrounding area.
- Internal or external calibration.
- Print, Counting, Tare, Unit conversion, Auto-calibration, Overload / Error Indication, % function / underhook weighing function, dynamic weighing function, upper and lower limit check weighing function, density weighing function.
- Power:AC100-240v, DC12V1000mA.
- RS232 interface ,Optional: USB interface, Bluetooth, WIFI etc.
Description
| Model | MTL224 / MTL224N |
|---|---|
| Capacity | 220g |
| Resolution | 0.0001g |
| Repeatability | ±0.0002g |
| Linearity Error | ±0.0003g |
| Response Time | ≤ 3sec |
| Calibration | External or Internal calibration(N) |
| Weighing Units | mg / g / ct / oz / lb / gn / ozt / PCS |
| Construction | Cast Aluminum, Static Resistant ABS, Static-Resistant Doors, Stainless Steel Pan |
| Display | Large, easy to read LCD display with backlight |
| Body dims | 360mm x 220mm x 320 mm(L x WxH) |
| Operation Temperature | 15 °C to 35 °C |
| Connectivity | Configurable RS 232 interface |
| Pan Size | 90mm (Round Pan) |
| Display | Large, easy to read LCD display with backlight |
| Voltage | Voltage: AC 110v – 240v, 50Hz / 60Hz |
| Power Supply | Rechargeable Battery (optional), 6V 2.8A |
| Product Weight | 3.75kg (gross) |




Reviews
There are no reviews yet.