INTELLIGENT CCD MULTIPURPOSE COLOR SORTER
Color sorter can be used in agriculture, food,oil, chemical, pharmaceutical industries. Color sorter can sort tea, sesame, beans, melon seeds, kernel raisins, small, yellow rice, buckwheat, glass, plastic, coal, ore, peanuts,seeds, wolifberry, chinese prickly ash etc.
Compare to manual sorting, color sorter can have higher efficiency with lower cost and can increase the product quality
Description
Model | Production (t/h) | Carry out ratio (bad-good) | Clean Sorting Ratio (%) | Power Voltage | Air Pressure | Air Consumption (L/min) | Machine Weight (kg) | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|---|---|---|---|---|
TE-B128 | 0.8~2 | >8:1 | >99% | 220V 50Hz (Optional) | 0.6~0.8 Mpa | <2000 | 400 | 1135 | 1590 | 1940 |
TE-B192 | 2~5 | >8:1 | >99% | 220V 50Hz (Optional) | 0.6~0.8 Mpa | <2000 | 500 | 1448 | 1590 | 1940 |
TE-B256 | 2~5 | >8:1 | >99% | 220V 50Hz (Optional) | 0.6~0.8 Mpa | <2500 | 600 | 1761 | 1590 | 1940 |
TE-B320 | 3~8 | >8:1 | >99% | 220V 50Hz (Optional) | 0.6~0.8 Mpa | <2500 | 600 | 1761 | 1590 | 1940 |
TE-B384 | 4~9 | >8:1 | >99% | 220V 50Hz (Optional) | 0.6~0.8 Mpa | <3600 | 1000 | 2387 | 1590 | 1940 |
TE-B448 | 5~10 | >8:1 | >99% | 220V 50Hz (Optional) | 0.6~0.8 Mpa | <4500 | 1200 | 2700 | 1590 | 1940 |
TE-B512 | 7~15 | >8:1 | >99% | 220V 50Hz (Optional) | 0.6~0.8 Mpa | <4500 | 1200 | 2700 | 1590 | 1940 |
Reviews
There are no reviews yet.