HPS SERIES PALLET SCALES
- Share common specifications like capacity/accuracy, display indicator, power source, and fork height.
- Unique specifications include fork dimensions, steering wheel details, and load roller materials.
Description
| Specification | HPS-A | HPS-B | HPS-A-Y |
|---|---|---|---|
| Colour | Blue | Blue | Yellow |
| Capacity/Accuracy | 2000kg / 0.5kg | ||
| Width Overall Forks | 540mm | ||
| Fork Length | 1150mm | ||
| Display Indicator | HL-2065 Mild Steel Body, LED | HL-318 ABS Plastic Body, LED | HL-2065 Mild Steel Body, LED |
| Power | 6V/4A Rechargeable Battery & Charger | ||
| Lowered/Raised Fork Height | 75mm / 195mm | ||
| Fork Inside Width | 220mm | ||
| Steering Wheel | 200x50mm D | ||
| Load Roller Tandem | 80x70mm D | ||
| Load Roller | Polyurethane | ||
| Steering Wheel Material | Polyurethane | ||
| Size of Fork | 160mm | ||
| Product Weight | 112kg | 115kg | 115kg |
HPS-A



HPS-B



HPS-A-Y










Reviews
There are no reviews yet.