ECR Series (Standard Applications)
- Capacity range from 200Kg up to 10T
- Internal Resolution: 1/300,000
- Easy to use – Front Panel Configuration
- LED Display
- Application program includes: Hold, Full Tare Weight, Selectable Division, Sleep mode
- 4 Mechanical Switch keys
- Battery provides up to 20hrs of continuous use
- Power saving function, Auto Shut off
- Gravity Acceleration correction, so it can be used anywhere in the world
- Maximum Capacities up to 50T available as per requirement
- Swivel Lock hook
Description
Model | Capacities | Accuracy | Accuracy Class | Display | Power | Optional | Product Weight | Approvals |
---|---|---|---|---|---|---|---|---|
ECR200 | 200Kg | 100g | Compatible to OIML-III | Large Red LED 1.2Inch display, Rapid display (within 3-5 Seconds) | Rechargeable Battery 12V/7Ah / AC Adapter | Remote Controller | 5.5Kg | CE, GS 500% Safety overload from TUV |
ECR500 | 500Kg | 200g | 5.5Kg | |||||
ECR2000 | 2T | 1Kg | 16Kg | |||||
ECR3000 | 3T | 1Kg | 18Kg | |||||
ECR5000 | 5T | 2Kg | 23Kg | |||||
ECR10000 | 10T | 5Kg | 35Kg |
Reviews
There are no reviews yet.