Your partner in Weighing Solutions, Material Handling & Lifting Equipment
Material Handling
Table Trucks(Lift Tables)
Capacity | 500kg | 1000kg |
The dimension of table | 815×500/850×500mm | 1016x510x55mm |
Specification
1KG=2.2LB 1INCH=25.4MM | ||
---|---|---|
ITEM/TYPE MODEL | TF50 | TF100 |
Capacity | 500kg | 1000kg |
Min. table height h | 285/340mm | 380mm |
Max. table height h1 | 880mm | 990mm |
The dimension of table | 815×500/850×500mm | 1016x510x55mm |
Caster wheel | Φ125×40mm | Φ127×50mm |
Foot pedal cycles to max. height | ≤27 | ≤82 |
N.W | 81kg | 140kg |
Height of handle from the ground | 990mm | 980mm |
Options:
- All lifting table trucks have two kinds of lowering systems wire or nut
- Handle with plate protection
- Handle with rubber