Your partner in Weighing Solutions, Material Handling & Lifting Equipment
APP 4Y.KO Mass Comparator
Description
Effective and Excellent Measurement
The APP 4Y.KO series stands for a class-leading manual mass comparator. These weighing instruments allow to compare 100 g - 50 kg weights of class E1 and lower.
Excellent Measurement Repeatability
The APP 4Y.KO is comprised of two parts. One featuring an electromagnetic module, the other a precise mechanical measuring system. Weighing accuracy is assured thanks to a semi-automatic system of adjustment carried out using an external adjustment weight.
Design and Functionality
Weighing pan with a mechanical system for weights positioning facilitates precise loading of mass standards and eliminates eccentricity. This solution additionally allows for dissemination of reference mass to few weights.
Dedicated Software
Specially-designed RMCS computer software enables comprehensive realisation of calibration procedures in laboratory. The system manages the whole calibration process, starting from the moment the order is placed, through procedure performance, to the moment of issuing the calibration certificate.
Specification
Maximum capacity [Max] | 10.2 kg | 30.5 kg | |
Readability [d] | 0.1 mg | 1mg | |
Repeatability for nominal load* | 0.5 mg (10 kg) | 3 mg (30 kg) | |
Repeatability for small load* | 0.4 mg (100 g) | 3 mg (1 kg) | |
Stabilization time | 30 s | 20 s | |
Adjustment | external | external | |
Electric compensation range | –100 g ÷ 200 g | 100 g ÷ 30.5 kg | |
Internal supplementary weights | semi-automatic | — | |
External supplementary weights | 300 g, 200 g | — | |
Eccentricity (for test weight) | 2 d / 1 mm | 2 d / 1 mm | |
Display | 5.7” color resistive touch screen | 5.7” color resistive touch screen | |
Keypad | 8 keys | 8 keys | |
Ingress protection - indicator | IP 43 | IP 43 | |
Touch-free operation | 2 programmable sensors | 2 programmable sensors | |
USB-A | 2 | 2 | |
Ethernet | 10 / 100 Mbit | 10 / 100 Mbit | |
RS 232 | 2 | 2 | |
Wireless Connection | 802.11 b/g/n | 802.11 b/g/n | |
IN/OUT | 4 × IN, 4 × OUT | 4 × IN, 4 × OUT | |
Power supply | 110 ÷ 230 V AC / 50 ÷ 60 Hz | 110 ÷ 230 V AC / 50 ÷ 60 Hz | |
Operating temperature | +15 ÷ +30 °C | +15 ÷ +30 °C | |
Operating temperature change rate | ±0.5 °C / 12 h (± 0.3 °C / 4 h) | ±0.5 °C / 12 h | |
Relative humidity variations | ±3% / 4 h | (30 ÷ 70)% | |
Relative humidity*** | 40 ÷ 60% | ±5% / 4 h | |
Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C |
Copyright @2022. Endel - Global Weighing Company, All rights Reserved