Your partner in Weighing Solutions, Material Handling & Lifting Equipment
PS.R2 Precision Balances (1mg / 10mg)
Maximum Capacity | 200g to 6000g |
Minimum Load | 20mg to 500mg |
Readability | 1mg to 100mg |
Description
PS.R2 series balances represent a new standard of precision balances. They feature a new, readable LCD display which allows a clearer presentation of the weighing result. Besides, the display has a new text information line allowing to show additional messages and data, e.g. product name or tare value. New PS.R2 balances, like previously designed PS series balances, have pans in two possible dimensions: 128x128 mm or 195x195 mm. balances with a smaller pan have a draft shield. The balance precision and the measurement accuracy is assured by automatic internal adjustment, which takes into consideration temperature changes and time flow.PS.R2 balances feature several communication interfaces: 2 x RS 232, type A USB, type B USB and optional Wireless Module. The housing is made of plastic, and the pan is made of stainless steel. The balances have a possibility to weigh products out of the pan (under hook weighing) - the load hangs under the pan.
DATABASES IN R SERIES BALANCES :
The information system is based on 5 databases, which allows for several users to work with several products databases, and the registered weighing results can be subject to further analysis.
The data is registered in 5 databases:- users (up to 10 users)
- products (up to 1000 products)
- weighments (up to 5000 weighments)
- tares (up to 100 tares)
- ALIBI memory (up to 100 000 weighments).
There is two directions data exchange within the system thanks to a quick USB interface. New balances allow to import and export databases using USB pen drives.
Quick access to information
Direct access to functions and databases is possible from the level of keyboard.
Database – a direct access to databasis
Function - a direct access to the basic functions
F1 to F4 – programmable function and
navigation keys on the menu
High capacity balances featuring new solution for fixing of the weighing pan
The new PS.R2 high capacity balances (6100, 8100 and 10100) feature centrally fixed weighing pan and additional sealing ring. This solution improves air-tightness and simplifies cleaning. To advance accuracy, the new balances have been equipped with metal anti-draft shield.Additional assets are both expanded capacity (even up to 10.1 kg) and smaller dispersion of weighings – better repeatability.
ALIBI memory
The used ALIBI memory is a data secure area and allows to record up to 100 000 weighment records. It ensures security of constant data register in the long time period.
Specification
Verification | PS 200/2000.R2 | PS 210.R2 | PS 360.R2 | PS 600.R2 | PS 750.R2 | PS 1000.R2 |
---|---|---|---|---|---|---|
Max capacity | 200 / 2000g | 210g | 360g | 600g | 750g | 1000g |
Minimum load | 20mg | 20mg | 20mg | 20mg | 20mg | 20mg |
Readability | 1 / 10mg | 1mg | 1mg | 1mg | 1mg | 1mg |
Tare range | -2000g | -210g | -360g | -600g | -750g | -1000g |
Repeatability * | 1 / 10mg | 1mg | 1mg | 1,5mg | 1,5mg | 1,5mg |
Linearity | ±2 / ±20mg | ±2mg | ±2mg | ±3mg | ±3mg | ±3mg |
Pan size | 128×128mm | |||||
Working temperature | +10 ÷ +40 °C | |||||
Stabilization time | 2 s / 1,5s | 2s | ||||
Sensitivity drift | 2 ppm/°C in temperature +10 ÷ +40 °C | |||||
Interface | 2 × RS 232, USB-A, USB-B, Wireless Connection - option | |||||
Power supply** | 12 ÷ 16 V DC / 2,1 A | |||||
Adjustment/calibration | internal (automatic) | |||||
Display | LCD (backlit) | |||||
Net weight/Gross weight | 3,5 / 5,5kg | 3,5 / 5,5kg | 3,5 / 5,5kg | 3,5 / 5,5kg | 3,5 / 5,5kg | 3,5 / 5,5kg |
Packaging size | 470×380×336mm |
Verification | PS 1200.R2 | PS 2100.R2 | PS 3500.R2 | PS 4500.R2 | PS 6000.R2 | PS 6001.R2 |
---|---|---|---|---|---|---|
Max capacity | 1200g | 2100g | 3500g | 4500g | 6000g | 6000g |
Minimum load | 500mg | 500mg | 500mg | 500mg | 500mg | 500mg |
Readability | 10mg | 10mg | 10mg | 10mg | 10mg | 100mg |
Tare range | -1200g | -2100g | -3500g | -4500g | -6000g | -6000g |
Repeatability * | 10mg | 10mg | 10mg | 10mg | 15mg | 100mg |
Linearity | ±20mg | ±20mg | ±20mg | ±20mg | ±30mg | ±100mg |
Pan size | 195×195mm | |||||
Working temperature | +10 ÷ +40 °C | |||||
Stabilization time | 1,5s | |||||
Sensitivity drift | 2 ppm/°C in temperature +10 ÷ +40 °C | |||||
Interface | 2 × RS 232, USB-A, USB-B, Wireless Connection - option | |||||
Power supply** | 12 ÷ 16 V DC / 2,1 A | |||||
Adjustment/calibration | internal (automatic) | |||||
Display | LCD (backlit) | |||||
Net weight/Gross weight | 3,6 / 5,1kg | 3,6 / 5,1kg | 3,6 / 5,1kg | 3,6 / 5,1kg | 3,6 / 5,1kg | 4,8 / 6,3kg |
Packaging size | 470×380×336mm |
Verification | PS 6100.R2 | PS 8100.R2 | PS 10100.R2 |
---|---|---|---|
Max capacity | 6100g | 8100g | 10100g |
Minimum load | 500mg | 500mg | 500mg |
Readability | 10mg | 10mg | 10mg |
Tare range | -6100g | -8100g | -10100g |
Repeatability * | 10mg | 12mg | 15mg |
Linearity | ±30mg | ±30mg | ±30mg |
Pan size | 195×195mm | ||
Working temperature ** | +10 ÷ +40 °C | ||
Stabilization time | 1,5 s | ||
Sensitivity drift | 2 ppm/°C in temperature +10 ÷ +40 °C | ||
Interface | 2 × RS 232, USB-A, USB-B, Wireless Connection - option | ||
Power supply *** | 12 ÷ 16 V DC / 250mA | ||
Adjustment/calibration | internal (automatic) | ||
Display | LCD (backlit) | ||
Net weight/Gross weight | 5,6 / 7,1kg | 5,6 / 7,1kg | 5,6 / 7,1kg |
Packaging size | 470×380×336mm |
Drawings
Accessories
Accesories | |
---|---|
Antivibration table SAL/STONE | Bar code scanner USB HID |
Rack for under hook weighing | Additional LCD display "WD-6" |
Professional weighing table | Power adapter with battery and charger ZR-02 |
Impact printer Epson | PC keyboard USB |
Printer USB PCL | External USB memory (FAT files format) |
Holders for glass vessels | Mass standard |
"PW-WIN" computer software | Adjustment weight |
"RAD-KEY" computer software | USB A- USB B cable (balance - computer, balance - PLC printer) |
Antistatic ionizer DJ-02 | Cable RS 232 (scale - computer) "P0108" |
Cable RS 232 (scale - computer) "P0108" | Cable RS 232 (scale, Epson, Citizen printer) "P0151" |
Bar code scanner USB HID | Bar code scanner USB HID |